On-board passenger services
Carriage type | Service class | Note | |
---|---|---|---|
Luxury (VIP) carriages | |||
Luxury Two-berth compartments. | 1А (4 compartments and a bar), 1И (5 compartments), 1М (6 compartments) | Shower, composting toilet, washbasin and air conditioning in the compartment. Fold-out sofa 120 cm wide and upper berth 90 cm wide, armchair. The tariff applies to the entire compartment. Only the entire compartment can be purchased (one or two adults can ride in the compartment). Children under 10 years of age travel on domestic routes free of charge. Premium carriage (meals, sanitary kit, print media, bed sheets). Animals are allowed in the carriage. | |
First-class or RIC carriages (two-berth) | |||
First-class Two-berth compartments. | 1Б (no more than one passenger), 1Э | The carriage is equipped with air conditioning and composting toilet. Premium carriage (meals, sanitary kit, print media, bed sheets). Animals are allowed in the carriage. | |
1У | The carriage is equipped with air conditioning and composting toilet. Bed sheets are included in the fare. Animals are allowed in the carriage. | ||
1Л | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. Bed sheets are included in the fare.> Animals are allowed in the carriage. | ||
1Д (tourist) | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. Bed sheets are included in the fare. | ||
Strizh train | |||
1Э | |||
1Е (all seats must be purchased by one or two passengers) | Shower, washbasin and composting toilet in the compartment. The carriage is equipped with air conditioning. Two berths. Lower berth can be converted into two seats. Animals are allowed in the carriage. TV set with a film selection option. Premium carriage (meals, sanitary kit, print media and bed sheets are included in the fare). | ||
Compartment carriages (К) | |||
К (compartment) Four-berth compartments. | 2Э | Premium carriage (meals, sanitary kit, print media, bed sheets). The carriage is equipped with air conditioning and composting toilet. Animals are allowed in the carriage. | |
2Б | Premium carriage (meals, sanitary kit, print media, bed sheets). The carriage is equipped with air conditioning. Composting toilet is not guaranteed. Animals are allowed in the carriage. | ||
2К | The carriage is equipped with air conditioning and composting toilet. Bed sheets are included in the fare. Animals are allowed in the carriage. | ||
2У | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. Bed sheets are included in the fare. Animals are allowed in the carriage. | ||
2Л | Air conditioning and composting toilet are not guaranteed. Bed sheets are included in the fare. Animals are allowed in the carriage. | ||
2Д (tourist) | Air conditioning and composting toilet are not guaranteed. Bed sheets are included in the fare. | ||
Third-class sleeping carriages (П) | |||
П (third-class sleeping) Open-plan carriage with berths. | 3Э | The carriage is equipped with air conditioning and composting toilet. | |
3Т | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. | ||
3Д | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. Animals are allowed in the carriage. | ||
3У | Air conditioning and composting toilet are not guaranteed. Animals are allowed in the carriage. | ||
3Л | Air conditioning and composting toilet are not guaranteed. | ||
3П (for organised groups of children, based on a compartment carriage) | The carriage is equipped with air conditioning and composting toilet. | ||
Open-plan seating carriages (С) | |||
Seating carriage with improved seat arrangement | 1Р | Premium carriage (meals, sanitary kit, lap blanket). The carriage is equipped with air conditioning and composting toilet. | |
1Р (Strizh train) | Premium carriage (meals, sanitary kit, print media). The carriage is equipped with air conditioning and composting toilet. | ||
1Р (double-decker trains) | Premium carriage (meals, sanitary kit, print media, lap blanket). The carriage is equipped with air conditioning and composting toilet. | ||
1В (with single occupancy; all seats must be purchased) | Premium carriage (meals, sanitary kit, print media, lap blanket). The carriage is equipped with air conditioning and composting toilet. Animals are allowed in the carriage. | ||
Seating carriage based on a sleeping carriage with four-berth compartments | 3Р | Premium carriage (meals, sanitary kit, lap blanket). The carriage is equipped with air conditioning and composting toilet. | |
Seating carriage with standard arrangement | 2Р | Premium carriage (sanitary kit). The carriage is equipped with air conditioning and composting toilet. | |
2С | The carriage is equipped with air conditioning and composting toilet. | ||
2В | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. Animals are allowed in the carriage. | ||
2Е | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. | ||
3Ж | Air conditioning and composting toilet are not guaranteed. Animals are allowed in the carriage. | ||
3С | Air conditioning and composting toilet are not guaranteed. | ||
Multiple unit train | |||
Seating carriage with improved seat arrangement | 1С | The carriage is equipped with air conditioning and composting toilet. | |
Seating carriage with standard arrangement | 2С | The carriage is equipped with air conditioning and composting toilet. | |
2В | The carriage is equipped with air conditioning. Composting toilet is not guaranteed. Animals are allowed in the carriage. | ||
2М | Air conditioning and composting toilet are not guaranteed. | ||
3Ж | Air conditioning and composting toilet are not guaranteed. Animals are allowed in the carriage. | ||
3С | Air conditioning and composting toilet are not guaranteed. | ||
Third-class sitting carriages | |||
О (third-class sitting) Open-plan carriage with seats. | 3О | Air conditioning and composting toilet are not guaranteed. Animals are allowed in the carriage. | |
ЗВ (without numbers) | Air conditioning and composting toilet are not guaranteed. |
High-quality ticket service
In 2016, the Company launched a mobile app for purchasing tickets for long-distance trains. The app was installed by over 505 thousand users. Over 526 thousand e-tickets were purchased using the app.
Electronic sales account for 40% of the total number of tickets purchased, up 7% year-on-year. The share of e-tickets for Strizh (Moscow – Nizhny Novgorod) trains reached 79%.
School students can now purchase tickets online and from ticket offices without presenting a certificate from the school. The certificate is required when boarding a train.
Ticket offices of the railway network have been equipped with integrated payment terminals (IPTs). Over 1,862 IPTs have been installed in ticket offices.
FPC’s website contains a page for corporate customers where legal entities can apply online for the transportation of organised groups of passengers and children. 1,162 applications were submitted in 2016.
All points of sale have been equipped with conversation recorders to help improve passenger service.
New carriages and trains
The comprehensive long-term programme to introduce double-decker passenger carriages on RZD’s network (approved by RZD’s Order No. 2822r dated 30 December 2016) is intended to maintain the competitive ability of railway transport in the passenger transportation market, improve the cost efficiency of operating passenger rolling stock, and make rational use of the throughput capacity of RZD’s railway network. The practical implementation of the Programme is planned on 12 routes (490 carriages worth more than RUB 40 billion), including:
Stage I (2017–2018) – introduce double-decker trains on the Moscow – Kislovodsk (August 2017), Rostov – Adler (September 2017), and Moscow – Izhevsk (December 2018) routes. 119 carriages must be purchased to implement this stage;
Stage II (2019–2020) – introduce double-decker trains on the Moscow – Rostov, Moscow – Kazan, Moscow – Novorossiysk, Moscow – Adler, Moscow – Petrozavodsk, Saint Petersburg – Murmansk, Moscow – Penza, Moscow – Anapa, and Moscow – Samara routes in December 2019. 371 carriages must be purchased to implement this stage.